Order results by:
| Issue | Title | |
| Vol 4, Issue 3 (2024) | Neutrophil-to-Lymphocyte Ratio Any Association with Metabolic Syndrome in Schizophrenia | Abstract PDF (Eng) similar documents |
| N. V. Zakharova, R. F. Nasyrova, A. I. Rakhmatullin, M. N. Rumiantceva, K. I. Sizykh, F. N. Kostin | ||
| "... of HICs in the pathogenesis of psychiatric disorders, their participation in the mechanisms of development ..." | ||
| Vol 5, Issue 1 (2025) | Monocyte-to-Lymphocyte Ratio Any Association with Metabolic Syndrome in Schizophrenia | Abstract PDF (Eng) similar documents |
| N. V. Zakharova, A. V. Kidyaeva, V. V. Grechkina, I. R. Boyko, A. I. Rakhmatullin, M. V. Tabak, R. F. Nasyrova | ||
| "... antipsychotics is the development of metabolic syndrome. This reduces the quality of life of patients ..." | ||
| Vol 5, Issue 1 (2025) | Personalized approach to prediction and prevention of haloperidol-induced metabolic syndrome | Abstract PDF (Eng) similar documents |
| V. V. Grechkina, N. A. Shnayder | ||
| "... approach to the prevention of metabolic syndrome in patients with psychiatric disorders when taking HLP ..." | ||
| Vol 5, Issue 2 (2025) | Correlation of Hematologic Coefficients of Inflammation and Metabolic Syndrome: Pilot Study | Abstract PDF (Eng) similar documents |
| Alla V. Kidyaeva, Anastasiya V. Eichelberg, Natalia A. Shnayder, Regina F. Nasyrova | ||
| "... and metabolic disorders in patients with psychiatric disorders remain inconsistent. ..." | ||
| Vol 1, Issue 6 (2026) | Sex-Specific Links Between Peripheral Inflammation and Metabolic Risk in Bipolar Disorder: Towards Risk Stratification | Abstract PDF (Eng) similar documents |
| Mikhail Yu. Popov, Olga V. Lepik, Yulia A. Yakovleva, Dmitry N. Kosterin, Maria G. Yanushko, Natalia B. Lutova, Anastasia S. Burdeynaya, Evgeny D. Kasyanov, Daria V. Pinakhina, Galina E. Mazo | ||
| "... Bipolar disorder (BD) is associated with elevated cardiometabolic morbidity and mortality, partly ..." | ||
| Vol 4, Issue 2 (2024) | Hematological Predictors of Antipsychotic-induced Metabolic Syndrome in a Female Patient with Schizophrenia: Case Report | Abstract PDF (Eng) similar documents |
| R. F. Nasyrova, A. V. Kidyaeva, N. A. Shnayder | ||
| "... Schizophrenia is a chronic mental disorder. It is treated with antipsychotics, which have a high ..." | ||
| Vol 1, Issue 1 (2021) | Personalized approach to antipsychotic-induced weight gain prognosis | Abstract PDF (Eng) similar documents |
| V. S. Dobrodeeva, A. K. Abdyrahmanova, R. F. Nasyrova | ||
| Vol 1, Issue 1 (2021) | Pharmacogenetics of fluoxetine | Abstract PDF (Eng) similar documents |
| M. A. Novitsky, S. D. Skopin, V. V. Kravtsov | ||
| "... for treatment of depressive disorders in most cases of schizophrenia. The effectiveness of SSRIs ..." | ||
| Vol 1, Issue 1 (2021) | Pharmacogenetics of chlorpromazine and its role in the development of antipsychotic-induced parkinsonism | Abstract PDF (Eng) similar documents |
| E. E. Vaiman, M. A. Novitsky, R. F. Nasyrova | ||
| "... Antipsychotics (AP) is a group of psychotropic drugs for the treatment of mental disorders ..." | ||
| Vol 1, Issue 1 (2021) | Candidate genes of empty sella | Abstract PDF (Eng) similar documents |
| V. B. Sharavii, N. A. Shnayder, M. M. Petrova | ||
| 1 - 10 of 10 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)












