Order results by:
Issue | Title | |
Vol 1, Issue 1 (2021) | Relations of CYP2C19*2 genetic polymorphisms to plasma and saliva concentrations of diazepam in patients hospitalized for alcohol withdrawal | Abstract PDF (Eng) similar documents |
V. Yu. Skryabin, M. S. Zastrozhin, E. A. Grishina, K. A. Ryzhikova, V. V. Shipitsyn, T. E. Galaktionova, E. A. Bryun, D. A. Sychev | ||
"... and saliva concentrations of diazepam as well as its impact on the efficacy and safety rates of therapy ..." | ||
Vol 1, Issue 1 (2021) | Pharmacogenetics of fluoxetine | Abstract PDF (Eng) similar documents |
M. A. Novitsky, S. D. Skopin, V. V. Kravtsov | ||
"... genotype *4/*4 associated with an increased concentration in BP 33 32 Carrier of the CYP2D6 allele ..." | ||
Vol 4, Issue 1 (2024) | The Frequency and Structure of Adverse Drug Reactions in the Pharmacotherapy of Epilepsy | Abstract PDF (Eng) similar documents |
E. A. Bochanova, S. D. Gusev | ||
"... and the development of un-desirable side effects in poor metabolizers (carriers of the polymorphism of CYP2C9*2 or CYP ..." | ||
Vol 1, Issue 1 (2021) | Genetic predictors of cytokine response in ENT-associated encephalitis | Abstract PDF (Eng) similar documents |
V. V. Kravtsov, N. A. Shnayder, N. G. Neznanov, A. A. Krivopalov, Y. K. Yanov, R. F. Nasyrova, P. A. Shamkina, O. A. Gavrilyuk | ||
"... ) The purpose: Evaluation the prognostic role of genetic polymorphisms of pro- and antiinflammatory cytokines ..." | ||
Vol 2, Issue 1 (2022) | Pharmacogenetic Testing of Cytochrome P450 Metabolizing Enzymes in 28-Year-Old Man with Treatment-Resistant Schizophrenia | Abstract PDF (Eng) similar documents |
A. K. Abdyrakhmanova, R. F. Nasyrova | ||
"... -functional and non-functional single nucleotide variants (SNVs) / polymorphisms of the CYP1A2, CYP2C9, CYP3A4 ..." | ||
Vol 2, Issue 2 (2022) | Pharmacogenetic Testing of Cytochrome P450 System Enzymes in the Therapy of Bipolar Affective Disorder | Abstract PDF (Eng) similar documents |
A. K. Khasanova, R. F. Nasyrova | ||
"... ) / polymorphisms of the CYP1A2, CYP2C8, CYP3A4, CYP3A5 and CYP2D6 genes encoding cytochrome P450 enzymes involved ..." | ||
Vol 3, Issue 2 (2023) | Pharmacogenetic Factors of Clozapine-Induced Metabolic Syndrome | Abstract PDF (Eng) similar documents |
A. K. Khasanova | ||
"... (NG_008431.2:g.32035C>A); 2) CYP2C19 gene: CYP2C19*2 polymorphism; 3) HTR2C gene: genotype CC of rs ..." | ||
Vol 1, Issue 1 (2021) | Pharmacogenetics of chlorpromazine and its role in the development of antipsychotic-induced parkinsonism | Abstract PDF (Eng) similar documents |
E. E. Vaiman, M. A. Novitsky, R. F. Nasyrova | ||
"... have been established: single nucleotide variants/polymorphisms of candidate genes for dopaminergic ..." | ||
Vol 2, Issue 2 (2022) | Pathophysiological and Genetic Aspects of the Brain–Skin Axis: The Role of Stress and Inflammation in Skin Aging | Abstract PDF (Eng) similar documents |
O. B. Borzykh | ||
Vol 3, Issue 1 (2023) | Study of Associations of the GRM8 Gene with Antipsychoticinduced Hyperprolactinemia | Abstract PDF (Eng) similar documents |
E. G. Poltavskaya, V. V. Tiguntsev, A. S. Boiko, E. G. Kornetova, S. A. Ivanova, O. Yu. Fedorenko | ||
"... . The present study examined the association of two polymorphisms rs2237748 and rs2299472 in the GRM8 gene ..." | ||
1 - 10 of 26 Items | 1 2 3 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)