Order results by:
Issue | Title | |
Vol 4, Issue 1 (2024) | The Frequency and Structure of Adverse Drug Reactions in the Pharmacotherapy of Epilepsy | Abstract PDF (Eng) similar documents |
E. A. Bochanova, S. D. Gusev | ||
"... for regular intake of antiepileptic drugs (AEDs) is extremely significant. Adverse reactions (ADRs) may ..." | ||
Vol 1, Issue 1 (2021) | Relations of CYP2C19*2 genetic polymorphisms to plasma and saliva concentrations of diazepam in patients hospitalized for alcohol withdrawal | Abstract PDF (Eng) similar documents |
V. Yu. Skryabin, M. S. Zastrozhin, E. A. Grishina, K. A. Ryzhikova, V. V. Shipitsyn, T. E. Galaktionova, E. A. Bryun, D. A. Sychev | ||
"... involves the CYP2C19 isoenzyme, whose activity is highly dependent on polymorphism of the encoding gene ..." | ||
Vol 2, Issue 1 (2022) | Interindividual Variability of Anticonvulsant-Induced QT Prolongation Risk | Abstract PDF (Eng) similar documents |
N. M. Zhuravlev, N. A. Shnayder, E. E. Vaiman, A. K. Abdyrakhmanova, M. M. Petrova, E. N. Bochanova, I. V. Romanova, O. A. Gavrilyuk, N. V. Lareva, R. F. Nasyrova | ||
"... In connection with the widespread use of anticonvulsants (antiepileptic drugs – AEDs ..." | ||
Vol 2, Issue 1 (2022) | Pharmacogenetic Testing of Cytochrome P450 Metabolizing Enzymes in 28-Year-Old Man with Treatment-Resistant Schizophrenia | Abstract PDF (Eng) similar documents |
A. K. Abdyrakhmanova, R. F. Nasyrova | ||
"... of antipsychotics (APs). Long-term use of APs increases the risk of developing adverse drug reactions (ADRs ..." | ||
Vol 2, Issue 1 (2022) | Phase I of Antipsychotics Metabolism and its Pharmacogenetic Testing | Abstract PDF (Eng) similar documents |
N. A. Shnayder, A. K. Abdyrakhmanova, R. F. Nasyrova | ||
"... metabolism. Cytochrome P450 (CYP) monooxygenase (mixed function oxidase) plays a central role in the most APs ..." | ||
Vol 2, Issue 2 (2022) | Pharmacogenetic Testing of Cytochrome P450 System Enzymes in the Therapy of Bipolar Affective Disorder | Abstract PDF (Eng) similar documents |
A. K. Khasanova, R. F. Nasyrova | ||
"... adverse drug reactions (ADRs) and/or therapeutic resistance in some patients. This may be due ..." | ||
Vol 1, Issue 1 (2021) | Pharmacogenetics of fluoxetine | Abstract PDF (Eng) similar documents |
M. A. Novitsky, S. D. Skopin, V. V. Kravtsov | ||
"... *1/*1 + *1/*10 - no association with ADRs risk 34 Carrier of the CYP2D6 *10 allele ..." | ||
Vol 1, Issue 1 (2021) | Pharmacogenetics of quetiapine | Abstract PDF (Eng) similar documents |
A. K. Abdyrakhmanova, N. A. Shnayder, N. G. Neznanov, R. F. Nasyrova | ||
"... efficacy and safety: genes are coding isoforms of cytochrome P450 (CYP2D6, CYP2C19, CYP3A4, CYP3A5), P ..." | ||
Vol 3, Issue 2 (2023) | Pharmacogenetic Factors of Clozapine-Induced Metabolic Syndrome | Abstract PDF (Eng) similar documents |
A. K. Khasanova | ||
"... for treatment resistance in schizophrenia (TRS). The most common adverse drug reaction (ADR) during clozapine ..." | ||
Vol 1, Issue 2 (2021) | Juvenile myoclonic epilepsy: current state of the problem | Abstract PDF (Eng) similar documents |
N. A. Shnayder, K. V. Petrov | ||
"... systematized information about the most common form of genetic generalized epilepsy (Herpin-Janz syndrome). JME ..." | ||
1 - 10 of 27 Items | 1 2 3 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)