Order results by:
Issue | Title | |
Vol 1, Issue 2 (2021) | Personalized approach to addiction care | Abstract PDF (Eng) similar documents |
E. M. Krupitsky | ||
"... for addictive disorders. Gene therapy is another new and very promising approach to treatment of alcohol ..." | ||
Vol 1, Issue 1 (2021) | Relations of CYP2C19*2 genetic polymorphisms to plasma and saliva concentrations of diazepam in patients hospitalized for alcohol withdrawal | Abstract PDF (Eng) similar documents |
V. Yu. Skryabin, M. S. Zastrozhin, E. A. Grishina, K. A. Ryzhikova, V. V. Shipitsyn, T. E. Galaktionova, E. A. Bryun, D. A. Sychev | ||
"... Diazepam is one of the most widely prescribed tranquilizers for the therapy of alcohol withdrawal ..." | ||
Vol 1, Issue 1 (2021) | Pharmacogenetics of fluoxetine | Abstract PDF (Eng) similar documents |
M. A. Novitsky, S. D. Skopin, V. V. Kravtsov | ||
"... fluoxetine (FXT), are effective for treatment of depressive disorders in most cases of schizophrenia ..." | ||
Vol 1, Issue 1 (2021) | Pharmacogenetics of quetiapine | Abstract PDF (Eng) similar documents |
A. K. Abdyrakhmanova, N. A. Shnayder, N. G. Neznanov, R. F. Nasyrova | ||
"... and depressive disorder. Under manic episodes in bipolar disorder can be used alone or in combination ..." | ||
Vol 4, Issue 1 (2024) | Predictive Pharmacogenetic Testing in Psychiatry: Pros and Cons | Abstract PDF (Eng) similar documents |
A. Yu. Avilov, A. V. Kidyaeva, E. E. Vaiman | ||
"... Pharmacogenetic testing (PGx) is an important diagnostic tool for achieving an optimal balance ..." | ||
Vol 1, Issue 1 (2021) | Pharmacogenetics of chlorpromazine and its role in the development of antipsychotic-induced parkinsonism | Abstract PDF (Eng) similar documents |
E. E. Vaiman, M. A. Novitsky, R. F. Nasyrova | ||
"... Antipsychotics (AP) is a group of psychotropic drugs for the treatment of mental disorders ..." | ||
Vol 4, Issue 1 (2024) | The Frequency and Structure of Adverse Drug Reactions in the Pharmacotherapy of Epilepsy | Abstract PDF (Eng) similar documents |
E. A. Bochanova, S. D. Gusev | ||
Vol 1, Issue 1 (2021) | Personalized approach to antipsychotic-induced weight gain prognosis | Abstract PDF (Eng) similar documents |
V. S. Dobrodeeva, A. K. Abdyrahmanova, R. F. Nasyrova | ||
"... . Pharmacogenetic studies of APs have examined a number of single nucleotide variants (SNVs), of which only a few ..." | ||
Vol 2, Issue 1 (2022) | Phase I of Antipsychotics Metabolism and its Pharmacogenetic Testing | Abstract PDF (Eng) similar documents |
N. A. Shnayder, A. K. Abdyrakhmanova, R. F. Nasyrova | ||
"... in a range of other psychotic disorders. Biotransformation is a major mechanism for APs elimination. Most APs ..." | ||
Vol 2, Issue 1 (2022) | Association of single nucleotide variants rs34532313 of the MTNR1A gene and rs10830963 of the MTNR1B gene with suicidal risk in alcohol dependence syndrome and insomnia | Abstract PDF (Eng) similar documents |
I. S. Efremov, A. R. Asadullin, E. A. Akhmetova, L. R. Migranova, V. L. Yuldashev, N. A. Marfina, E. R. Kunafina, M. N. Gilmiyarova, D. H. Kalimullina, S. U. Tuktarova, E. Y. Sidorova, V. S. Dobrodeeva, R. F. Nasyrova | ||
"... Organisation, 25-50% of suicide victims suffered from alcohol and other substance use disorders, 22% of all ..." | ||
1 - 10 of 61 Items | 1 2 3 4 5 6 7 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)