Order results by:
| Issue | Title | |
| Vol 1, Issue 1 (2021) | Genetic aspects of primary headaches in Siberia (Russia) | Abstract PDF (Eng) similar documents |
| A. V. Kondratiev, N. A. Shnayder, A. Shulmin, D. V. Dmitrenko, V. V. Trefilova, S. N. Zobova, E. A. Kantimirova, M. M. Petrova, D. S. Kaskaeva, E. E. Vaiman, R. F. Nasyrova | ||
| "... of the carriage of the A allele rs1801133 of the MTHFR gene with the formation of M (p = 0.025) and TTH (p = 0.022 ..." | ||
| Vol 3, Issue 1 (2023) | The Personalized Algorithm of the “Tension-Type Headache and Arterial Hypertension” Phenotype Diagnosis | Abstract PDF (Eng) similar documents |
| P. V. Alyabyeva | ||
| "... The tension-type headache (TTH) and arterial hypertension (AH) are one of the most common ..." | ||
| Vol 5, Issue 2 (2025) | Prediction of Congenital Malformations in The Fetus Based on The Carriage of Single Nucleotide Variants of Folate Cycle Genes by a Mother with Epilepsy | Abstract PDF (Eng) similar documents |
| Albina V. Yakunina, Anastasiya S. Chesnokova, Natalia N. Savelieva | ||
| "... the frequency of carriage of single-nucleotide variants (SNVs) rs1801133 and rs1801131 of the MTHFR gene ..." | ||
| Vol 1, Issue 1 (2021) | Personalized approach to antipsychotic-induced weight gain prognosis | Abstract PDF (Eng) similar documents |
| V. S. Dobrodeeva, A. K. Abdyrahmanova, R. F. Nasyrova | ||
| 1 - 4 of 4 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)












