| Issue | Title | |
| Vol 2, Issue 2 (2022) | Genetic Biomarkers of Cardiovascular and Cerebrovascular Reserves in Athletes | Abstract PDF (Eng) |
| O. V. Balberova, E. V. Bykov, E. G. Sidorkina, M. M. Petrova, N. A. Shnayder | ||
| Vol 1, Issue 1 (2021) | Genetic predictors of cytokine response in ENT-associated encephalitis | Abstract PDF (Eng) |
| V. V. Kravtsov, N. A. Shnayder, N. G. Neznanov, A. A. Krivopalov, Y. K. Yanov, R. F. Nasyrova, P. A. Shamkina, O. A. Gavrilyuk | ||
| Vol 5, Issue 3 (2025) | Genetic Predictors of Intervertebral Disc Degeneration: Pilot Study | Abstract PDF (Eng) |
| Vera V. Trefilova | ||
| Vol 2, Issue 2 (2022) | Genetic Profiling of the Nitric Oxide Synthases’ System in a 55-Year-Old Woman with the Tension-Type Headache and Arterial Hypertension Phenotype: Case Report | Abstract PDF (Eng) |
| P. V. Alyabyeva | ||
| Vol 4, Issue 2 (2024) | Hematological Predictors of Antipsychotic-induced Metabolic Syndrome in a Female Patient with Schizophrenia: Case Report | Abstract PDF (Eng) |
| R. F. Nasyrova, A. V. Kidyaeva, N. A. Shnayder | ||
| Vol 4, Issue 2 (2024) | Hyperexpression of Proinflammatory Cytokines in Blood as a Biomarker of Systemic Inflammatory Response in Schizophrenia: Scoping Review | Abstract PDF (Eng) |
| N. A. Shnayder, G. V. Rusanova, R. F. Nasyrova | ||
| Vol 4, Issue 4 (2024) | Improving Technologies to Preventive Approaches in Psychiatry | Abstract PDF (Eng) |
| O. A. Skugarevsky | ||
| Vol 2, Issue 1 (2022) | Interindividual Variability of Anticonvulsant-Induced QT Prolongation Risk | Abstract PDF (Eng) |
| N. M. Zhuravlev, N. A. Shnayder, E. E. Vaiman, A. K. Abdyrakhmanova, M. M. Petrova, E. N. Bochanova, I. V. Romanova, O. A. Gavrilyuk, N. V. Lareva, R. F. Nasyrova | ||
| Vol 1, Issue 2 (2021) | Juvenile myoclonic epilepsy: current state of the problem | Abstract PDF (Eng) |
| N. A. Shnayder, K. V. Petrov | ||
| Vol 5, Issue 3 (2025) | Legal Aspects of Personalized Medicine | Abstract PDF (Eng) |
| Oleg S. Grin | ||
| 41 - 50 of 105 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |












